<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CREHST</title>
	<atom:link href="http://www.crehst.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crehst.org</link>
	<description>Columbia River Exhibition of History Science and Technology</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pioneers</title>
		<link>http://www.crehst.org/2012/01/pioneers/</link>
		<comments>http://www.crehst.org/2012/01/pioneers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:35:09 +0000</pubDate>
		<dc:creator>Patty</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Slideshow-approved]]></category>

		<guid isPermaLink="false">http://www.crehst.org/?p=1246</guid>
		<description><![CDATA[An exhibition on early life in the Columbia Valley; complete with pioneer storefronts, the exhibit boasts several unique antiques, tools of the trade and shocking authentic advertising. Come see the Harness Makers Shop, the Richland Irrigated Lands Company and the Hat Shop with unique Victorian fashions! Also included is information about Lewis &#38; Clark and[....]]]></description>
			<content:encoded><![CDATA[<p>An exhibition on early life in the Columbia Valley; complete with pioneer storefronts, the exhibit boasts several unique antiques, tools of the trade and shocking authentic advertising. Come see the Harness Makers Shop, the Richland Irrigated Lands Company and the Hat Shop with unique Victorian fashions!</p>
<p>Also included is information about Lewis &amp; Clark and what CREHST staff refers to as the Lloyd Wiehl paintings.  These paintings are the artwork of nationally known artist and illustrator Don Crook and were commissioned by Judge Wiehl.  <em>“I have fond memories of my life in this area.  The paintings portray a rich and eventful heritage of the Hanford Reach and are based on recorded events and photos.” </em>Judge Wiehl</p>
<p>This exhibition will show now until June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crehst.org/2012/01/pioneers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMING SOON!</title>
		<link>http://www.crehst.org/2012/01/coming-soon-june-2012-noise/</link>
		<comments>http://www.crehst.org/2012/01/coming-soon-june-2012-noise/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:04:28 +0000</pubDate>
		<dc:creator>Patty</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Slideshow-approved]]></category>

		<guid isPermaLink="false">http://www.crehst.org/?p=1240</guid>
		<description><![CDATA[NOISE! features exhibits on sound, music and hearing, this exhibit is sure to knock your socks off!   Creating experiences from the “can you hear me now” Scream Chamber to the “good vibrations” of the Dancing Sand Plates, the exhibits take a playful look at the physics of sound waves as well as how music and[....]]]></description>
			<content:encoded><![CDATA[<p><em><strong>NOISE!</strong></em><strong> features exhibits on sound, music and hearing, this exhibit is sure to knock your socks off!</strong>   Creating experiences from the “can you hear me now” Scream Chamber to the “good vibrations” of the Dancing Sand Plates, the exhibits take a playful look at the physics of sound waves as well as how music and sound affects our mood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crehst.org/2012/01/coming-soon-june-2012-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Swing 2012</title>
		<link>http://www.crehst.org/2012/01/spring-swing-2011/</link>
		<comments>http://www.crehst.org/2012/01/spring-swing-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:54:09 +0000</pubDate>
		<dc:creator>Dena</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Slideshow-approved]]></category>

		<guid isPermaLink="false">http://dereknelson.net/crehst/?p=936</guid>
		<description><![CDATA[In a crowded market of fundraising auctions and events, CREHST’s Spring Swing will truly stand out!  This gala includes a plated dinner, dancing, and silent auction.  Swing to the the University of Idaho&#8217;s School of Music&#8217;s Jazz Band and enjoy an education program during the event. This year marks the centennial of the Titanic.  As[....]]]></description>
			<content:encoded><![CDATA[<p><strong>In a crowded market of fundraising auctions and events, CREHST’s Spring Swing will truly stand out!</strong>  This gala includes a plated dinner, dancing, and silent auction.  Swing to the the University of Idaho&#8217;s School of Music&#8217;s Jazz Band and enjoy an education program during the event.</p>
<p>This year marks the centennial of the Titanic.  As stated on Wikipedia, “The <em>Titanic</em>&#8216;s design and construction featured luxury and opulence.”  Recapture that beauty, glamour, luxury, and magnificence during this year’s Spring Swing Gala!  Period clothing, glamorous gowns, and tuxedos are encouraged but not required.</p>
<p>Help ensure CREHST&#8217;s future by attending this fundraiser!  CREHST has many ways you may be a part of our team, become a dance sponsor, purchase a table of 8 or 10, and donations to our silent auction held during the event.</p>
<p>CREHST Members, $60; Non-members, $70 ~ $5 discount for each paid reservation before March 14, 2012.</p>
<p>Saturday, April 14, 2012, 6:15-11pm inside the Pasco Red Lion Ballroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crehst.org/2012/01/spring-swing-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night at CREHST Museum 2012</title>
		<link>http://www.crehst.org/2011/12/night-at-crehst-museum-2011/</link>
		<comments>http://www.crehst.org/2011/12/night-at-crehst-museum-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:15:17 +0000</pubDate>
		<dc:creator>Dena</dc:creator>
				<category><![CDATA[Annual Education Events]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://dereknelson.net/crehst/?p=533</guid>
		<description><![CDATA[Everything comes to life at CREHST&#8217;s annual Night at the CREHST Museum!  You never know who you&#8217;ll meet:  Albert Einstein, Isaac Newton, David Thompson, Sacajawea or Rosie the Riveter!  No matter who you encounter, you&#8217;re sure to have a great time! In 2007 Ben Stiller and Robin Williams starred in the Night at the Museum[....]]]></description>
			<content:encoded><![CDATA[<p>Everything comes to life at CREHST&#8217;s annual Night at the CREHST Museum!  You never know who you&#8217;ll meet:  Albert Einstein, Isaac Newton, David Thompson, Sacajawea or Rosie the Riveter!  No matter who you encounter, you&#8217;re sure to have a great time!</p>
<p style="padding-left: 30px;">In 2007 Ben Stiller and Robin Williams starred in the <em>Night at the Museum</em> movie. In the movie the museum came alive after hours and the security guard has quite a time maintaining order!</p>
<p style="padding-left: 30px;">CREHST presents our version of The Night @ the CREHST Museum on <span style="font-size: medium;">February 24, 2012</span> from 7 to 9 pm.  Actors will represent people from our exhibits; dressing, acting, and responding to questions just as if they are those people from the past!</p>
<h4>Night at the Museum &#8211; $5 Prior to the Event $7 at the event &#8211; <a href="http://www.crehst.org/shop/night-at-the-museum-tickets/">Buy Now!</a></h4>
<ul>
]]></content:encoded>
			<wfw:commentRss>http://www.crehst.org/2011/12/night-at-crehst-museum-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tombstone Tales-Living History Cemetery Tours</title>
		<link>http://www.crehst.org/2011/09/tombstone-tales-living-history-cemetery-tours/</link>
		<comments>http://www.crehst.org/2011/09/tombstone-tales-living-history-cemetery-tours/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.crehst.org/?p=1090</guid>
		<description><![CDATA[CREHST Museum&#8217;s 6th annual cemetery tours! Dead men tell no tales&#8230;or do they? Join CREHST for a respectful one-hour tour of Resthaven Cemetery for amazing true stories of local pioneers.  Tours are Friday and Saturday, October 28 &#38; 29, 2011. Purchase tickets in person at CREHST Museum (95 Lee BLVD, Richland) or at the event[....]]]></description>
			<content:encoded><![CDATA[<p>CREHST Museum&#8217;s 6th annual cemetery tours!</p>
<p>Dead men tell no tales&#8230;or do they?</p>
<p>Join CREHST for a respectful one-hour tour of Resthaven Cemetery for amazing true stories of local pioneers.  Tours are Friday and Saturday, October 28 &amp; 29, 2011.</p>
<p>Purchase tickets in person at CREHST Museum (95 Lee BLVD, Richland) or  at the event entrance depending on availability.  Admission is $6 in  advance or $8 at the event.  Sorry, no discounts.</p>
<p>When purchasing tickets in advance, see the schedule below for tour times and let the sales associate know your preferred date and time:</p>
<p><a href="http://www.crehst.org/wp-content/uploads/2011/09/TTSched.png"><img class="alignleft size-full wp-image-1110" title="TTSched" src="http://www.crehst.org/wp-content/uploads/2011/09/TTSched.png" alt="" width="531" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crehst.org/2011/09/tombstone-tales-living-history-cemetery-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Age Floods</title>
		<link>http://www.crehst.org/2011/08/ice-age-floods-2/</link>
		<comments>http://www.crehst.org/2011/08/ice-age-floods-2/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:55:39 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.crehst.org/?p=1064</guid>
		<description><![CDATA[The Art of Stev H. Ominski The Collected Ice Age Floods Art of Stev H. Ominski is a suite of paintings and drawings depicting the events at the end of the last ice age when Glacial Lake Missoula broke its ice dam and raced west to the Pacific Ocean. Evidence in the wake of these[....]]]></description>
			<content:encoded><![CDATA[<h3>The Art of Stev H. Ominski</h3>
<p>The Collected Ice Age Floods Art of Stev H. Ominski is a suite of paintings and drawings depicting the events at the end of the last ice age when Glacial Lake Missoula broke its ice dam and raced west to the Pacific Ocean. Evidence in the wake of these Ice Age Floods are Washington&#8217;s scoured channeled scablands, rich soil deposits in Oregon&#8217;s Willamette Valley and countless erratic rocks, which were rafted on icebergs, throughout the region. These works, utilizing the research and opinion from the geologic community, are the result of the illustrator&#8217;s efforts to take the viewer back in time to the Missoula Ice Age Floods; a story that is still unfolding. As new scientific evidence is uncovered the overall &#8220;picture&#8221; of the floods changes. This new evidence is then taken into consideration by the illustrator when creating further additions to this collection.</p>
<p>Stev H. Ominski was born in 1952 in Portland Oregon. He now resides with his wife, Librarian Mary Finnegan and their aging cat, Sepia, southeast of Corvallis, Oregon.</p>
<p>For more information about Stev and his works, visit <a href="http://www.stevominski.com/" target="_blank">www.stevominski.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crehst.org/2011/08/ice-age-floods-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hershel Crose</title>
		<link>http://www.crehst.org/2011/05/hershel/</link>
		<comments>http://www.crehst.org/2011/05/hershel/#comments</comments>
		<pubDate>Wed, 04 May 2011 06:51:49 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Oral History]]></category>

		<guid isPermaLink="false">http://dereknelson.net/crehst/?p=892</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/dqlV4079n88" frameborder="0" width="425" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crehst.org/2011/05/hershel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geology</title>
		<link>http://www.crehst.org/2011/04/geology/</link>
		<comments>http://www.crehst.org/2011/04/geology/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:51:53 +0000</pubDate>
		<dc:creator>Dena</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dereknelson.net/crehst/?p=859</guid>
		<description><![CDATA[It’s sedimentary, my dear Watson!  Students become geology detectives as they learn about the rock cycle:  what rocks are and how they are formed.  A hands-on lab uses the same techniques geologists utilize in the field and informs students how rocks and minerals are used in everyday life!  Follows badge requirements for Boy and Girl[....]]]></description>
			<content:encoded><![CDATA[<p>It’s sedimentary, my dear Watson!  Students become geology detectives as they learn about the rock cycle:  what rocks are and how they are formed.  A hands-on lab uses the same techniques geologists utilize in the field and informs students how rocks and minerals are used in everyday life!  Follows badge requirements for Boy and Girl Scouts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crehst.org/2011/04/geology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Age Floods</title>
		<link>http://www.crehst.org/2011/04/ice-age-floods/</link>
		<comments>http://www.crehst.org/2011/04/ice-age-floods/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:50:05 +0000</pubDate>
		<dc:creator>Dena</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dereknelson.net/crehst/?p=855</guid>
		<description><![CDATA[Ripple marks on the side of a hill, a boulder in a prairie; trail markers of a remarkable event!  An introduction to the concept of the great cataclysmic Ice Age Floods, this presentation combines visuals with video and hand-on samples of Ice Age flood rocks.  Students look for the evidence, interpret the landscape, and see[....]]]></description>
			<content:encoded><![CDATA[<p>Ripple marks on the side of a hill, a boulder in a prairie; trail markers of a remarkable event!  An introduction to the concept of the great cataclysmic Ice Age Floods, this presentation combines visuals with video and hand-on samples of Ice Age flood rocks.  Students look for the evidence, interpret the landscape, and see what the Tri-Cities would look like if the floods were to occur today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crehst.org/2011/04/ice-age-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennewick Man (History &amp; Science)</title>
		<link>http://www.crehst.org/2011/04/kennewick-man/</link>
		<comments>http://www.crehst.org/2011/04/kennewick-man/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:47:25 +0000</pubDate>
		<dc:creator>Dena</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dereknelson.net/crehst/?p=852</guid>
		<description><![CDATA[Includes PowerPoint! Who was Kennewick Man?  From his accidental discovery in 1996 to the ongoing controversy, Kennewick Man may be the most famous Tri-Citian who ever lived.  Science and civics merge as students explore the issues brought to light by the controversial Kennewick Man discovery.  Students participate in exercises to highlight the issues surrounding the[....]]]></description>
			<content:encoded><![CDATA[<p>Includes PowerPoint!</p>
<p>Who was Kennewick Man?  From his accidental discovery in 1996 to the ongoing controversy, Kennewick Man may be the most famous Tri-Citian who ever lived.  Science and civics merge as students explore the issues brought to light by the controversial Kennewick Man discovery.  Students participate in exercises to highlight the issues surrounding the dating of ancient objects and lively discussions of the civics of the case are encouraged.   Elements of this program may be incorporated into other sessions (i.e. Anthropology/Archaeology or Native Americans) upon request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crehst.org/2011/04/kennewick-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

